
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Skoda Superb III (3V3, 3T) 03/2015-Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1060 kg 1061 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nur fr Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm Bei
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1060 kg / 1061-1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI | Kombi | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.5 TSi | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.6 TDI | Kombi | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2,0 TDI | Kombi | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI iV | Kombi | Benzin/Elektro | 115 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI PHEV | Kombi | Benzin/Elektro | 160 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.6 TDI | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2058 reviews
Sort
Product Reviews
★★★★★ 5
Excellent athletic socks
Size: Large, Color: (100) White / White / Black
Solid athletic socks at a great price. Not too thick, not too thin. Second time I've purchased them. They last longer than most socks I've used in the past too.
Only concern is the sizing. I may be reading the sizing chart wrong, but for my size 13 feet it says XL are the correct sock size. I've ordered Large twice and they're perfect. I would imagine the size Large socks would also fit up to size 14 shoe, but probably need to go with XL if foot is lager than 14.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 4
Great product
Size: Large, Color: (035) Steel / White / Black
Comfortable fit perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Quality No Show Socks That Are Comfortable and Durable
Size: Large, Color: (100) White / White / Black
These Under Armour no show socks are great for everyday training and casual wear. The cotton blend feels comfortable and they stay in place throughout the day. Getting six pairs in a pack is solid value for a quality brand. They hold up well after multiple washes and the no show style works great with most athletic shoes. A reliable go-to sock.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Comfortable
Size: Large, Color: (001) Black / Black / White
I recently picked up a pair of Under Armour socks, and they’ve quickly become my go-to choice for daily wear and workouts. From the first wear, the fit felt snug and supportive without being too tight. The fabric is lightweight yet durable, and it does a great job wicking sweat — keeping my feet dry even during longer runs or intense gym sessions.
One of the things I appreciate most is the arch support and cushioning in the right places. It adds just enough padding where I need it, especially under the ball and heel of the foot, which makes a noticeable difference on days when I’m on my feet a lot. The socks also have a nice breathable mesh pattern that improves airflow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 1
NO DELIVERY DO THEY EVEN HAVE THE PRODUCT TO SELL??
Size: 5 Panels, Color: Grey
There is a problem with the Seller delivering on the products sold. Or someone is selling on behalf of the seller and not being able to deliver. Purchased 3-part panels used no problem, and are nice, but we also needed the 5-panel divider. which has been promised twice for delivery and NOT delivered without explanation. We'll have to send the other back as we'll need something that match.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026